100 Subject Lines That’ll Get Your
Email Opened, Read And Clicked…
Email marketing is a traffic channel, business model and art form, all in one.
When someone gives you their email, it’s your responsibility to send them good content day after day, week after week.
The content in your emails can be links to blog posts, sales videos, webinar registration pages… Whatever you want!
You just need to make sure to send them semi-regular updates so that they don’t forget about you.
Our preference is to set up an autoresponder sequence, made up of a specific bonding and promotional set, which elevates them in our sales sequence.
From there:
• They buy something, which puts them in a buyer sequence
• The unsubscribe, which means they don’t get any more email
• The remain an ‘active prospect’ which means they engage, but don’t buy anything
• The disengage, meaning they stay on the list but don’t do anything - no email opens, no clicks.
This special report covers 100 of the BEST subject lines we’ve ever tested, including both click through rates and open rates, arranged from best to worst.
We send about 3 million emails a year - everything from engagement sequences to promotional sequences.
What follows is the best subject lines, we’ve ever run…
100 Best Email Subject Lines
Subject | Opened | Clicked |
---|---|---|
BRAND NEW :0) | 15.60% | 2.20% |
URGENT: 30,000 Sites Are Hacked Daily... How Will Yours Do? | 15.20% | 0.60% |
Paid Traffic Checklist [PDF] | 14.60% | 4.20% |
replay link.... | 14.30% | 1.90% |
My Top 3 Paid Traffic Funnels [STEP-BY-STEP] | 14.10% | 3.60% |
last chance | 14.10% | 0.20% |
How To Check Your Keyword Rankings... Without Paying Monthly! | 14.00% | 1.50% |
[FREE PDF] Ultimate Email Marketing Game-Plan | 13.80% | 0.60% |
(Ooops!) Subj: Instant Website 'Cloning' | 13.60% | 1.20% |
Closing Down | 13.50% | 1.80% |
How many sites do you have? | 13.50% | 1.20% |
better than facebook? | 13.40% | 1.80% |
My #1 Secret Traffic Source | 13.40% | 3.60% |
12 Best Subject Lines Over 10 Months.... [PDF] | 13.30% | 3.40% |
Step-By-Step Sales Process | 13.20% | 1.90% |
The Most Important Webpage In Your Business! [VID] | 13.20% | 2.40% |
"Best Training Of The Year..." | 13.10% | 2.80% |
Jet Fuel [VIDEO 3] | 13.00% | 2.30% |
3.. 2.. 1.. | 12.90% | 1.60% |
The World's Most In Demand Job... | 12.90% | 2.20% |
[Brand New] How to make money in just 60 minutes a day... | 12.70% | 1.50% |
The Key To Conversions | 12.70% | 1.40% |
RE: High Ticket Products & Services | 12.60% | 1.90% |
No-BS Startup Strategy... | 12.60% | 2.70% |
Google Hack | 12.40% | 1.30% |
replay link... | 12.40% | 2.00% |
How's your free FB campaign working? | 12.30% | 1.90% |
To Be Clear | 12.30% | 1.10% |
Focus... | 12.30% | 1.70% |
FORBES: Trillion Dollar Industry? | 12.30% | 1.20% |
Step-By-Step Blueprint Posted [PDF] | 12.30% | 3.40% |
How To "Stack Sales" [2X CHECKLIST] | 12.20% | 1.80% |
Live Q&A Call | 12.20% | 1.00% |
Next Year's Gold Rush | 12.20% | 3.40% |
pretty cool! | 12.20% | 1.80% |
[AFFILIATES] New Offer: $1500 Per Sale | 12.20% | 3.10% |
RE: Your Webinar Template [PPT DOWNLOAD] | 12.10% | 3.10% |
RE: Ad Image Template & FB Ads Report [DOWNLOADS] | 12.10% | 2.90% |
Can I Give You A Profitable FB Campaign? | 12.00% | 1.40% |
don't read this if... | 12.00% | 0.90% |
YOUR step-by-step plan... | 12.00% | 2.20% |
I'm Shocked... | 12.00% | 1.70% |
Swipe this email cheat sheet [PDF] | 12.00% | 2.10% |
Got A VSL? | 11.90% | 1.80% |
This is it! | 11.90% | 2.00% |
The Breakdown [VIDEO SERIES] | 11.90% | 1.90% |
replay link | 11.90% | 2.20% |
Conversion How-To [PDF] | 11.90% | 2.90% |
Encore | 11.90% | 1.70% |
I forgot to tell you... | 11.90% | 1.40% |
Niche Marketing 2.0 | 11.90% | 2.70% |
done for your products? | 11.90% | 1.70% |
10 Minute Warning :0) | 11.80% | 1.10% |
45-Minute Turnaround | 11.80% | 1.20% |
Exclusive Invite >> | 11.80% | 0.90% |
System Failure | 11.80% | 0.70% |
300 New Prospects/Buyers A Day (Per Niche!) | 11.70% | 1.80% |
How many clicks can you handle per day? | 11.70% | 2.60% |
Your Website is Ready | 11.70% | 3.30% |
The Build [NEW VIDEO] | 11.70% | 1.90% |
4 Sales Funnel 'Types' [PDF] | 11.70% | 2.60% |
3 Super Affiliate Campaigns (w/ screenshots!) | 11.70% | 2.40% |
How To Create & Sell Products PDF [PROCESS MAP] | 11.60% | 2.30% |
Free NLP Training Video... | 11.60% | 1.80% |
13.5 Million In Sales... Without Spending A Penny | 11.50% | 2.00% |
Email Marketing How-To [PDF] | 11.50% | 2.80% |
Your VIP Strategy Session Inside [OPEN THIS!] | 11.40% | 1.30% |
The BIGGEST Challenge? | 11.40% | 1.40% |
It's a DEADLOCK... | 11.40% | 1.00% |
"I Open At The Close..." | 11.40% | 1.30% |
Google Approved | 11.40% | 1.30% |
Turning Leads Into Buyers [NEW VIDEO] | 11.40% | 2.00% |
Re: Your Product Launch | 11.40% | 1.40% |
THANK YOU! | 11.40% | 1.50% |
Facebook Ads For Beginners [PODCAST] | 11.40% | 2.20% |
CNN.com wants YOUR story | 11.40% | 1.60% |
THANK YOU! | 11.40% | 1.80% |
Here's Some Easy Website Content | 11.20% | 2.00% |
Your Leads >> Buyers | 11.10% | 0.80% |
Do You Take New Clients? | 11.10% | 1.60% |
high quality traffic | 11.10% | 1.00% |
x-ray vision [PDF] | 11.10% | 1.90% |
Press Release Hack | 11.00% | 1.80% |
Check These Out! | 10.90% | 1.50% |
Are You Tapping Into This 5, 6 And 7-Figure Revenue Stream? | 10.80% | 1.20% |
your first product | 10.70% | 1.50% |
Brand NEW! | 10.70% | 1.60% |
Google Hacks (That Work!) | 10.70% | 1.50% |
1,000 New Paying Customers Delivered To Your Doorstep | 10.60% | 1.40% |
wanna talk? | 10.50% | 0.90% |
Fastest Way To Rank Online [Over The Shoulder] | 10.50% | 1.30% |
A Detailed Plan ($700 This Week) | 10.40% | 2.90% |
Frustrated by researching and writing? | 10.30% | 1.70% |
Your Biggest Problem? | 10.30% | 1.00% |
They Did $16MM In Sales In 19 Days... | 10.30% | 1.70% |
Titan Q&A Call Today! [4PM EST] | 10.30% | 1.00% |
Class Starts Monday! | 10.10% | 1.60% |
Need More Sales? [FREE WEBINAR] | 9.90% | 1.20% |
How To Write Press Releases [TEMPLATES] | 9.60% | 1.10% |
There’s a lot of very valuable intel here to work through when writing your
own emails…
• By ‘pre-framing’ what’s in the email, you’ll ensure that only the most actionable folks on your list open and read your email, getting you more qualified clicks.
• Mix up lower-case and capital-case subject lines to get the open…
• A subject line containing ‘movement’ such as ‘Brand New,’ ‘replay link…’, ‘last chance’ are the best ways to get an open and a click.
• Surprisingly, (Oops!) is a great way to get your email read (ie. Be transparent in your emails. If you make a mistake, let them know!)
Now, I wanted to make sure that you could sort the data however you
wanted, so here’s the Excel spreadsheet for this:
What’s Next?
If you want to add more people on to your email list fast, with both paid traffic or free traffic, make sure you download the ‘Ultimate Email Marketing Handbook’ here:
http://businessinsiders.org/white-papers/email-marketing-handbook/
At 49-pages long, it’ll walk you through everything you need to know
about:
• Setting up landing pages the convert for paid traffic and free, SEO traffic.
• How to manage your email list including how often to mail to them, to minimize unsubscribes and boost engagement.
• What to send to your list, including affiliate links, internal offers, webinar links, etc; all so you make the most money from your asset.
• How to create autoresponders so you’re marketing to your prospects day and night, without your direct involvement.
• The science behind writing email copy that gets the open and the click…
And so much more!
Just click the link below to get the report!
http://businessinsiders.org/white-papers/email-marketing-handbook/
Can't find something?
Need Help?
Copyright 2014 - Casey G Pty Ltd - All Rights Reserved
Get A Membership Site Like This